Trek Fuel+ MX 9.8 Eagle 90 Gen 2
$9,499.99
Details
Fuel+ MX 9.8 Eagle 90 is a chaos-craving carbon e-MTB for chasing side hits, lap after lap. It starts off with an OCLV Mountain Carbon frame with TQ's HPR60 motor, speced with a Fox Factory suspension package (150mm rear, 160mm front), and MX wheels for getting wild on the trail. A mechanical SRAM Eagle 90 transmission gives you reliable shifts without the fuss of electronics, and 4-piston SRAM Maven Bronze brakes deliver power you can count on.
*All measurements provided in cm unless otherwise noted.
| Size | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| Wheel size | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" |
| A — Seat tube | 37 | 40 | 42 | 45.5 | 47.5 |
| B — Seat tube angle | 72.3° | 72.3° | 72.3° | 72.3° | 72.3° |
| Effective seat tube angle | 77.7° | 77.5° | 77.0° | 76.6° | 76.1° |
| C — Head tube length | 11 | 11 | 12.5 | 14 | 15.5 |
| D — Head angle | 64.2° | 64.2° | 64.2° | 64.2° | 64.2° |
| E — Effective top tube | 56 | 59 | 61.9 | 65.2 | 68.2 |
| F — Bottom bracket height | 34.3 | 34.3 | 34.3 | 34.3 | 34.3 |
| G — Bottom bracket drop | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 |
| H — Chainstay length | 44 | 44 | 44 | 44.4 | 44.9 |
| I — Offset | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
| J — Trail | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 |
| K — Wheelbase | 120.4 | 123.4 | 126.6 | 130.1 | 133.2 |
| L — Standover | 75.8 | 75.2 | 75.5 | 75.9 | 76.9 |
| M — Frame reach | 42.6 | 45.6 | 48.2 | 50.7 | 52.7 |
| N — Frame stack | 62.7 | 62.7 | 64.1 | 65.4 | 66.8 |
| Size | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| Rider Height | 155 - 165 cm / 5'1" - 5'5" | 165 - 177 cm / 5'5" - 5'10" | 177 - 188 cm / 5'10" - 6'2" | 188 - 195 cm / 6'2" - 6'5" | 195 - 203 cm / 6'5" - 6'8" |
| Inseam | 74 - 78 cm / 29" - 31" | 79 - 83 cm / 31" - 33" | 84 - 89 cm / 33" - 35" | 89 - 91 cm / 35" - 36" | 91 - 97 cm / 36" - 38" |
Specs
| Frame | OCLV Mountain Carbon, removable battery, ZS headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker link, interchangeable lower shock mount, downtube guard, shuttle guard, ABP, UDH, Boost148, adaptable travel 145mm-160mm |
|---|---|
| Fork | Fox Factory 36, Float EVOL air spring, GRIP X2 damper, 44mm offset, Boost 110, 15mm Kabolt X axle, 160mm travel |
| Rear Shock | Fox Factory Float X, 205mm x 60mm |
| Wheels |
Front: Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29'' Rear: Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle, 27.5'' |
| Tires |
Front: Maxxis Assegai, tubeless ready, 3C, EXO+ casing, MAXXGRIP, folding bead, 29x2.5'' Rear: Maxxis Minion DHR II, tubeless ready, 3C, EXO+ casing, MAXXTERRA, folding bead, 27.5x2.5'' |
| Crankset | SRAM Eagle 90 e-MTB crank arms, 160mm length |
| Chainrings | SRAM T-Type, 32T, alloy |
| Shifters | SRAM Eagle 90, 12 speed |
| Rear Derailleur | SRAM Eagle 90, T-Type |
| Cassette/Freewheel | SRAM Eagle XS-1275, T-Type, 10-52, 12 speed |
| Chain | SRAM GX Eagle, T-Type, 12 speed |
| Brakes | SRAM Maven Bronze 4-piston hydraulic disc |
| Rotors | SRAM HS2, 6-bolt, 200mm |
| Handlebars | Race Face ERA, carbon, 35mm, 40mm rise, 800mm width |
| Tape/Grips | Trek Line Elite, lock-on |
| Stem | Bontrager Elite, 35mm, 0 degree, 45mm length |
| Seatpost | Size: S Bontrager Line Dropper, 150mm travel, MaxFlow, internal routing, 34.9mm, 410mm length Size: M Bontrager Line Dropper, 170mm travel, MaxFlow, internal routing, 34.9mm, 450mm length Size: XL, L, XXL Bontrager Line Dropper, 200mm travel, MaxFlow, internal routing, 34.9mm, 515mm length |
| Saddle | Verse Short Comp, steel rails, 145mm width |
| Pedals | Sold Separately |
| Motor | TQ-HPR60, 60 Nm, 300 watt maximum continuous rated power, 350 watt peak power |
| Battery | TQ 580Wh |
| Controller/Display | TQ color LED display with Bluetooth & ANT+ connectivity |
| Charger | TQ 4A charger |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Navy Smoke/Matte Trek Black / Medium / 29-inch front / 27.5-inch rear | 197216280187 | 5340970 | FUE473452162 |