Trek Verve+ 4S Lowstep Gen 3

Details
Verve+ 4S Lowstep is an electric hybrid bike perfect for riders looking to go far and have fun on daily commutes, recreational rides, and workouts. It features a reliable and fast Bosch Performance Line Sport drive unit and a fully-integrated 545Wh battery so you can cover more distance on a single charge. This e-bike comes with parts that put your comfort and safety first, like a suspension seatpost, wide, stable tires, and integrated lights.
It's right for you if...
You know the extra boost of an e-bike will help you go farther, and you’re looking for one that's intuitive to use, built to last, and has one of Bosch's fastest motors. You want to do more by bike and have more fun on every ride, so comfort and user-friendly features are important.
The tech you get
A lightweight Alpha Platinum Aluminum frame with lowstep geometry, a Bosch Performance Line Sport (250W, 75Nm) drive unit capable of sustaining speeds up to 28 mph, a long-range 545Wh battery that's fully encased in the frame, and a Bosch Purion 200 controller. A suspension fork and seatpost for soaking up bumps. Plus, a 10-speed Shimano CUES drivetrain, hydraulic disc brakes for all-weather stopping power, wide puncture-resistant tires for extra stability, ergonomic grips, a kickstand, lights, a MIK rack, and fenders.
The final word
This bike is built for enjoyment and ease of use on longer commutes, recreational rides, and adventures. It features a long-range battery, a fast Bosch motor, an intuitive controller, and a road-smoothing suspension seatpost.
Why you'll love it
- The powerful, reliable Bosch Performance Line Sport drive system delivers higher speed and more torque for a quick, punchy ride feel even on climbs
- Trek's Removable Integrated Battery (RIB) system looks great and is super user-friendly: it fully hides the battery in the frame and makes it easy to remove the battery without tools
- The elegant and compact Bosch Purion controller lets you check your speed, distance, and battery range
- The suspension seatpost and fork absorb fatiguing bumps in the road
- Smart system connectivity lets you track your activities, map routes, and get estimates on how far you can go on your charge

Frame size number | 40 cm | 45 cm | 50 cm | 55 cm |
---|---|---|---|---|
Frame size letter | XS | S | M | L |
Wheel size | 700c | 700c | 700c | 700c |
A — Seat tube | 39 | 44 | 50 | 55 |
B — Seat tube angle | 71.0° | 71.0° | 71.0° | 71.0° |
C — Head tube length | 16 | 16 | 18 | 20 |
D — Head angle | 68.2° | 68.2° | 68.2° | 68.2° |
E — Effective top tube | 58.2 | 58.7 | 59.8 | 61 |
F — Bottom bracket height | 29.4 | 29.4 | 29.4 | 29.4 |
G — Bottom bracket drop | 6.5 | 6.5 | 6.5 | 6.5 |
H — Chainstay length | 48.7 | 48.7 | 48.7 | 48.7 |
I — Offset | 4.5 | 4.5 | 4.5 | 4.5 |
J — Trail | 9.5 | 9.5 | 9.5 | 9.5 |
K — Wheelbase | 112.2 | 112.7 | 114 | 115.2 |
L — Standover | 43.3 | 43.3 | 43.3 | 43.3 |
M — Frame reach | 36.5 | 38.5 | 38.5 | 38.5 |
N — Frame stack | 63 | 63 | 64.9 | 66.8 |
Size | Rider Height | Inseam |
---|---|---|
XS | 147 - 155 cm 4'10" - 5'1" |
69 - 73 cm 27" - 29" |
S | 155 - 165 cm 5'1" - 5'5" |
72 - 78 cm 28" - 31" |
M | 165 - 175 cm 5'5" - 5'9" |
77 - 83 cm 30" - 33" |
L | 175 - 186 cm 5'9" - 6'1" |
82 - 88 cm 32" - 35" |
Specs
Frame | Premium Alpha Platinum Aluminum frame, top-load PowerPack, integrated cockpit routing, 135X5mm QR |
---|---|
Fork | SR Suntour XCR32, coil spring, preload adjuster, lockout,100 mm QR, 63mm travel |
Rims | Bontrager Connection, double-wall, 32-hole, 20mm width, schrader valve |
Hubs | Hub front: Formula DC-20, alloy, 6-bolt, 5x100mm QR, Hub rear: Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm QR |
Spokes | 14g stainless steel, black |
Tires | Bontrager E6 Hard-Case Lite, reflective, wire bead, 60tpi, 27.5x2.4'' |
Crankset | ProWheel alloy, 170mm length |
Chainrings | Steel 42T w/alloy guard |
Shifters | Shimano CUES U6000 w/optical gear display, 10 speed |
Rear Derailleur | Shimano CUES U6000 GS |
Chain | Shimano LG500, 9/10/11 speed |
Brakes | Shimano MT200 hydraulic disc |
Rotors | Shimano RT26, 6-bolt, 180mm |
Handlebars | Size: XS, S, M Bontrager alloy, 31.8mm, comfort sweep, 620mm width, Size: L Bontrager alloy, 31.8mm, comfort sweep, 660mm width |
Tape/Grips | Trek Ergonomic Pro, lock-on |
Stem | Size: XS, S Bontrager alloy, 31.8mm clamp, adjustable rise, Blendr compatible, 85mm length, Size: M, L Bontrager alloy, 31.8mm clamp, adjustable rise, Blendr compatible, 105mm length |
Seatpost | Alloy, suspension, 31.6mm, 300mm length |
Saddle | Bontrager Boulevard |
Pedals | Bontrager City pedals |
Accessories & Extras | Size: XS, S, M, L Spanninga SOLO for e-bike, taillight, Size: XS, S, M, L Herrmans H-Black MR8-E, 180 Lumen, 60 Lux, LED, headlight, Adjustable length rear mount alloy kickstand, Alloy rear rack, 25kg max weight, Fender: SKS plastic, rear |
Motor | Bosch Performance Line Sport, smart system, 75Nm, 28 mph / 45k m/h (25 km/h max assist in EU and APAC) |
Battery | Bosch PowerPack 545Wh, smart system |
Controller/Display | Bosch Purion 200 |
Charger | Bosch standard 2A, 110V, smart system |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Crimson / Medium / 700c | 768682671283 | 5292266 | VER236952963 |
Galactic Grey / Medium / 700c | 745889469257 | 5292262 | VER283729843 |